Irak | Central organization for statistics and information technology (COSIT) | cosit.gov.iq |
Iran | Statistical centre of Iran | sci.org.ir |
Irlande | Central statistics office (CSO) ; anglais | cso.ie |
Islande | Hagstofa Íslands Statistics Iceland ; anglais | hagstofa.is |
Israël | Central bureau of statistics ; anglais | cbs.gov.il |
Italie | Istituto Nazionale di Statistica (ISTAT) ; italien ; français | istat.it |
Jamaïque | Statistical institute of Jamaica | statinja.com |
Japon | Statistics bureau | stat.go.jp
|
Jordanie | Department of statistics (DOS) | dos.gov.jo |
Kazakhstan | Қазақстан Республикасы Статистика Агенттігінің Statistics agency of Republic of Kazakhstan | stat.kz |
Kenya | Kenya national bureau of statistics (KNBS) | knbs.go.ke |
Kirghizistan | Национальный статистический комитет Кыргызской Республики National statistical committee of the Kyrgyz Republic | stat.kg |
Kiribati | Kiribati national statistics office (NSO) | spc.int/prism/kiribati |
Kosovo | Statistics Office of Kosovo (SOK) | esk.rks-gov.net/eng/ |
Koweït | Central statistical office (CSO) | cso.gov.kw |
Laos | Department of statistics (DoS) | nsc.gov.la |
Lesotho | Bureau of statistics (BoS) | bos.gov.ls |
Lettonie | Centrālā statistikas pārvalde Central statistical bureau | csb.lv |
Liban | Administration centrale de la statistique (ACS) Central administration of statistics (CAS) | cas.gov.lb |
Liberia | Liberia institute of statistics and geo‐information services (LISGIS) ; anglais | lisgis.org |
Libye | National board for information and documentation |
Liechtenstein | Statistik Liechtenstein | as.llv.li |
Lituanie | Statistikos departamentas Department of statistics | stat.gov.lt |
Luxembourg | Service central de la statistique et des études économiques (STATEC) ; anglais | statec.lu |
Macédoine | Државниот завод за статистика State statistical office | stat.gov.mk |
Madagascar | Institut national de la statistique (INSTAT) | instat.mg |
Malaisie | Jabatan Perangkaan Malaysia Department of statistics Malaysia | statistics.gov.my |
Malawi | National statistical office (NSO) | nsomalawi.mw |
Maldives | Statistics division (ST) | planning.gov.mv |
Mali | Institut national de la statistique (INSTAT) | instat.gov.ml |
Malte | National statistics office - Malta (NSO) | nso.gov.mt |
Maroc | Haut-Commissariat au Plan (HCP) | hcp.ma |
Îles Marshall | Economic policy, planning and statistics office (EPPSO) | spc.int/prism/country/mh |
Maurice | Central statistics office (CSO) | statsmauritius.gov.mu |
Mauritanie | Office national de la statistique (ONS) | ons.mr |
Mexique | Instituto Nacional de Estadística y Geografía INEGI ; espagnol ; anglais | inegi.org.mx |
Micronésie | FSM Division of statistics | spc.int/prism/country/fm/stats |
Moldavie | Biroului Naţional de Statistică (BNS) National bureau of statistics (NBS) ; anglais | statistica.md |
Monaco | Institut monégasque de la statistique et des études économiques (IMSEE) | imsee.mc |
Mongolie | Монгол улсын статистикийн байгууллага National Statistical office of Mongolia | nso.mn |
Monténégro | Statistical office of Montenegro (MONSTAT) | onstat.cg.yu |
Mozambique | Instituto Nacional De Estatística (INE) National statistics institute (INE) | ine.gov.mz |
Namibie | Namibia Statistics Authority (NSA) | nsa.org.na |
Nauru | Nauru bureau of statistics | spc.int/prism/nauru |
Népal | Central bureau of statistics | cbs.gov.np |
Nicaragua | Instituto Nacional de Información de Desarrollo (INIDE) ; anglais | National inec.gob.ni |
Niger | Institut national de la statistique (Niger) (INS) | ins.ne |
Nigeria | National bureau of statistics (NBS) | nigerianstat.gov.ng |
Nioué | Statistics Niue | spc.int/prism/niue |
Norvège | Statistisk sentralbyrå (SSB) Statistics Norway (SSB) ; anglais | ssb.no |
Nouvelle-Zélande | Statistics New Zealand ; anglais | stats.govt.nz |
Oman | National Center for Statistics and Information | ncsi.gov.om |
Ouganda | Uganda bureau of statistics (UBOS) | ubos.org |
Ouzbékistan | State statistics committee of Uzbekistan | stat.uz |
Pakistan | Federal bureau of statistics (FBS) ; anglais | statpak.gov.pk |
Palaos | Office of planning and statistics (OPS) | palaugov.net/stats |
Palestine | Palestinian central bureau of statistics (PCBS) ; anglais | pcbs.gov.ps |
Panama | Dirección de Estadística y Censo (DEC) | contraloria.gob.pa |
Papouasie-Nouvelle-Guinée | National statistical office (NSO) ; anglais | nso.gov.pg |
Paraguay | Dirección General de Estadìstica, Encuestas y Censos (DGEEC) | dgeec.gov.py |
Pays-Bas | Centraal Bureau voor de Statistiek | cbs.nl |
Pérou | Instituto Nacional de Estadística e Informática (INEI) ; espagnol ; anglais | inei.gob.pe |
Philippines | National statistical office (NSO) ; anglais | census.gov.ph |
Pologne | Główny Urząd Statystyczny (GUS) Central statistical office (GUS) ; anglais | stat.gov.pl |
Portugal | Instituto Nacional de Estatística (INE) ; portugais ; français | ine.pt |
Qatar | Qatar statistics authority (QSA) | qsa.gov.qa |
Roumanie | Institutul Naţional de Statistică (INS) ; roumain ; anglais | insse.ro |
Royaume-Uni | Office for national statistics (ONS) ; anglais | Office for National Statistics |
Russie | Service fédéral des statistiques (Rosstat) | gks.ru |
Rwanda | National institute of statistics of Rwanda (NISR) Institut national de la statistique du Rwanda (INSR) | statistics.gov.rw |
Saint-Christophe-et-Niévès | Statistical office |
Sainte-Lucie | The Central statistical office of Saint Lucia | stats.gov.lc |
Saint-Marin | Ufficio Programmazione Economica e Centro Elaborazione Dati e Statistica (UPECEDS) Office of économic planning data processing and statistic | upeceds.sm |
Saint-Vincent-et-les Grenadines | Statistical office |
Salomon | Solomon islands national statistics office (SINSO) | spc.int/prism/solomons |
Salvador | Dirección General de Estadística y Censos | digestyc.gob.sv |
Samoa | Samoa bureau of statistics (SBS) | sbs.gov.ws |
Sao Tomé-et-Principe | Instituto Nacional de Estatística (INE) | ine.st |
Sénégal | Agence nationale de la statistique et de la démographie (ANSD) | ansd.sn |
Serbie | Републички завод за статистику (Србије) Statistical office of the Republic of Serbia (SORS) | stat.gov.rs |
Seychelles | National statistics bureau (NSB) | nsb.gov.sc |
Sierra Leone | Statistics Sierra Leone (SSL) | statistics.sl |
Singapour | Singapore department of statistics (DOS) | singstat.gov.sg |
Slovaquie | Štatistický úrad Slovenskej republiky Statistical office of the Slovak Republic | statistics.sk |
Slovénie | Statistični urad Republike Slovenije Statistical office of the Republic of Slovenia ; anglais | stat.si |
Somalie | |
Soudan | Central bureau of statistics (CBS) | cbs.gov.sd |
Soudan du Sud | National Bureau of Statistics | ssnb.org |
Sri Lanka | Department of census and statistics (DSC) | statistics.gov.lk |
Suède | Statistiska centralbyrån (SCB) Statistics Sweden (SCB) ; anglais | scb.se |
Suisse | Office fédéral de la statistique (OFS) | bfs.admin.ch |
Suriname | Algemeen Bureau voor de Statistiek in Suriname (ABS) | statistics-suriname.org |
Swaziland | Central statistical office | gov.sz |
Syrie | Central bureau of statistics (CBS) ; anglais | cbssyr.org |
Tadjikistan | State committee on statistics | stat.tj |
Taïwan | Statistical bureau | stat.gov.tw |
Tanzanie | National bureau of statistics (NBS) | nbs.go.tz |
Tchad | Institut national de la statistique, des études économiques et démographiques(INSEED) | inseed-tchad.org |
République tchèque | Český statistický úřad (CSU) Czech Statistical office (CSO) ; anglais | czso.cz |
Thaïlande | National statistical office (NSO) ; anglais | nso.go.th |
Timor oriental | Direcção Nacional de Estatística | dne.mof.gov.tl |
Togo | Direction générale de la statistique et de la comptabilité nationale (DGSCN) | stat-togo.org |
Tonga | Tonga statistics department (TDoS) | spc.int/prism/Country/TO/ |
Trinité-et-Tobago | Central statistical office (CSO) | cso.gov.tt |
Tunisie | Institut national de la statistique (INS) | ins.nat.tn |
Turkménistan | State Committee for Statistics of Turkmenistan | stat.gov.tm |
Turquie | Türkiye İstatistik Kanunu Turkish statistical institute (TURKSTAT) , anglais | Tturkstat.gov.tr |
Tuvalu | Tuvalu central statistics division (CSD) | spc.int/prism/tuvalu/ |
Ukraine | State statistics committee of Ukraine (SSC) ; anglais | ukrstat.gov.ua |
Uruguay | Instituto Nacional de Estadística (INE) ; espagnol | Iine.gub.uy |
Vanuatu | Vanuatu national statistics office (VNSO) | vnso.gov.vu/ |
Vatican | | |
Venezuela | Instituto Nacional de Estadística (INE) ; espagnol | ine.gov.ve |
Viêt Nam | General statistical office (GSO) | gso.gov.vn |
Yémen | Central statistical organization (CSO) | cso-yemen.org |
Zambie | Central statistical office (CSO) | zamstats.gov.zm |
Zimbabwe | Central statistical office | zimstat.co.zw |
No comments:
Post a Comment